Legacy Results

Previous Index Next
BRCCC Season 2 2023 - Round 20
Alycat - Meet Summary

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 15 November 2023



Fastest Times of Day

13.5 BLINKY
Name Status Fastest Lap
Andrew Budge M 17.574
Toby Turner M 17.686
Lachlan Voss M 18.518
OPEN
Name Status Fastest Lap
Jordan Cullis V 16.685
Ryan Withers M 16.839
Chris Kalfoglou M 17.052
Tim Boundy M 17.283
Steve Vakalis M 17.398
John Grenville M 17.962
TCR
Name Status Fastest Lap
Tim Boundy M 18.792
Jason Dickson 18.976
17.5 GT
Name Status Fastest Lap
Duane Voss 19.542
Steven Finch M 19.791
Peter Sprenger M 20.196
Brian Post M 20.627
David Huggan M 21.321
Luke Johns M 21.344
VTC
Name Status Fastest Lap
Haydn Palmer M 21.826
Scott Jean M 22.374
David Singles M 22.741
Ryan Nothard M 23.654
Clint Ludwick M 23.898
Kyosho
Name Status Fastest Lap
Mark Dickson M 21.796
Steve Perera M 21.825
Ushan Dantanarayana M 21.837
Nathan Johnston M 22.512
Sean Johnston M 23.286
Seb Csiszar M 23.688
Lachie Schafter M 24.524
21.5 BLINKY
Name Status Fastest Lap
Jordan Caruso M 18.464
Andrew Budge M 18.532
Tom Huggan M 18.686
Jason Milbourne M 18.718
Ilya Harpas M 18.893
Chang Ling M 18.933
Richard Hopkins M 19.031
Clay Devlin V 19.225
Luke Di Nardo M 19.372
John Crozier M 19.844
Callum MacIntosh M 19.879
13.5 BLINKY (5 min's)
Name Status Best Lap/Times
Toby Turner M 17/5m6.497s
Andrew Budge M 16/5m12.505s
Lachlan Voss M 7/2m28.114s
OPEN (5 min's)
Name Status Best Lap/Times
Jordan Cullis V 18/5m14.452s
Ryan Withers M 18/5m14.898s
Chris Kalfoglou M 18/5m16.041s
Tim Boundy M 17/5m3.726s
Steve Vakalis M 17/5m13.564s
John Grenville M 16/5m1.927s
TCR (5 min's)
Name Status Best Lap/Times
Jason Dickson 16/5m12.320s
Tim Boundy M 16/5m12.403s
17.5 GT (5 min's)
Name Status Best Lap/Times
Duane Voss 15/5m7.309s
Steven Finch M 15/5m18.649s
Peter Sprenger M 15/5m20.302s
Brian Post M 14/5m12.638s
David Huggan M 12/5m3.154s
Luke Johns M 12/5m13.436s
VTC (5 min's)
Name Status Best Lap/Times
Scott Jean M 14/5m19.701s
Haydn Palmer M 13/5m0.730s
David Singles M 13/5m19.214s
Ryan Nothard M 13/5m22.746s
Clint Ludwick M 13/5m23.595s
Kyosho (5 min's)
Name Status Best Lap/Times
Ushan Dantanarayana M 14/5m16.471s
Mark Dickson M 14/5m17.990s
Steve Perera M 13/5m7.047s
Nathan Johnston M 13/5m13.236s
Sean Johnston M 12/5m14.866s
Lachie Schafter M 11/4m43.972s
Seb Csiszar M 11/5m1.481s
21.5 BLINKY (5 min's)
Name Status Best Lap/Times
Chang Ling M 16/5m8.806s
Andrew Budge M 16/5m8.971s
Tom Huggan M 16/5m9.323s
Jason Milbourne M 16/5m11.646s
Richard Hopkins M 16/5m19.113s
Ilya Harpas M 15/5m1.730s
Clay Devlin V 15/5m3.549s
Jordan Caruso M 15/5m7.479s
John Crozier M 15/5m18.774s
Luke Di Nardo M 14/5m2.084s
Callum MacIntosh M 14/5m14.423s

Results of All Rounds
13.5 BLINKY
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Toby Turner M 17/5m13.513s(50)* 17/5m6.497s(50) 17/5m7.760s(50) 17/5m12.625s(50) 150
2nd Andrew Budge M 2/1m11.492s(48)* 15/4m48.831s(48) 16/5m12.505s(48) 14/5m11.918s(48) 144
3rd Lachlan Voss M 0/0m1.109s(46) 7/2m28.114s(46) 0/0m0.000s(0) 0/0m0.000s(0)* 92
*Qualifier dropped
OPEN
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Chris Kalfoglou M 17/5m17.231s(44)* 17/5m0.757s(50) 18/5m16.041s(48) 18/5m16.396s(50) 148
2nd Ryan Withers M 17/5m1.546s(48) 17/5m2.947s(48) 18/5m14.898s(50) 17/5m8.163s(48)* 146
3rd Jordan Cullis V 18/5m14.452s(50) 11/3m26.321s(40)* 17/5m5.403s(44) 17/5m10.025s(46) 140
4th Tim Boundy M 17/5m6.898s(46) 17/5m3.986s(46) 17/5m3.726s(46) 17/5m10.918s(44)* 138
5th Steve Vakalis M 16/5m9.663s(42) 16/5m16.908s(44) 16/5m11.895s(40)* 17/5m13.564s(42) 128
6th John Grenville M 16/5m10.119s(40)* 16/5m17.800s(42) 16/5m8.772s(42) 16/5m1.927s(40) 124
*Qualifier dropped
TCR
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Tim Boundy M 16/5m15.536s(48)* 16/5m12.403s(50) 16/5m20.726s(50) 16/5m15.114s(48) 148
2nd Jason Dickson 16/5m12.320s(50) 16/5m15.191s(48) 15/5m2.087s(48)* 16/5m14.428s(50) 148
3rd Neil Kovaks 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*Qualifier dropped
17.5 GT
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Duane Voss 14/5m2.263s(48) 0/0m0.000s(0)* 15/5m9.563s(50) 15/5m7.309s(50) 148
2nd Steven Finch M 15/5m18.649s(50) 14/5m2.004s(50) 11/4m1.006s(46)* 14/5m25.047s(46) 146
3rd Peter Sprenger M 14/5m8.311s(46) 14/5m4.342s(48) 15/5m20.302s(48) 14/5m28.102s(44)* 142
4th Brian Post M 1/0m24.460s(40)* 14/5m12.638s(46) 2/3m33.823s(42) 14/5m18.930s(48) 136
5th David Huggan M 12/5m3.154s(44) 2/0m49.026s(42) 2/0m47.178s(44) 0/0m0.000s(0)* 130
6th Luke Johns M 12/5m13.436s(42) 9/3m42.229s(44) 0/0m0.000s(0) 0/0m0.000s(0)* 86
*Qualifier dropped
VTC
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Scott Jean M 13/5m3.220s(50) 14/5m21.147s(50) 14/5m19.701s(50) 13/5m12.832s(48)* 150
2nd Haydn Palmer M 13/5m5.930s(48) 13/5m14.063s(48)* 13/5m3.968s(48) 13/5m0.730s(50) 146
3rd David Singles M 13/5m19.796s(46) 13/5m19.214s(46) 12/5m0.383s(46) 10/5m4.632s(44)* 138
4th Ryan Nothard M 12/5m1.830s(44) 13/5m22.746s(44) 12/5m18.961s(44)* 12/5m3.932s(46) 134
5th Clint Ludwick M 12/5m5.039s(42) 13/5m23.595s(42) 10/5m5.775s(42) 0/0m0.000s(0)* 126
*Qualifier dropped
Kyosho
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Mark Dickson M 13/5m2.552s(50) 14/5m17.990s(50) 14/5m19.438s(50) 13/5m1.425s(48)* 150
2nd Ushan Dantanarayana M 13/5m6.025s(48) 13/5m21.146s(44)* 14/5m20.993s(48) 14/5m16.471s(50) 146
3rd Nathan Johnston M 12/5m0.400s(44) 13/5m13.236s(48) 13/5m17.277s(46) 10/5m0.560s(44)* 138
4th Steve Perera M 13/5m7.047s(46) 13/5m17.205s(46) 9/5m2.547s(40)* 13/5m14.296s(46) 138
5th Sean Johnston M 0/0m5.244s(39)* 12/5m14.866s(42) 9/4m51.623s(42) 7/5m18.617s(42) 126
6th Lachie Schafter M 11/4m43.972s(42) 11/5m12.731s(40) 11/5m0.169s(44) 0/0m0.000s(0)* 126
7th Seb Csiszar M 11/5m1.481s(40) 10/5m4.479s(39) 9/5m19.758s(39) 0/0m0.000s(0)* 118
*Qualifier dropped
21.5 BLINKY
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Jason Milbourne M 16/5m18.067s(46)* 16/5m14.195s(50) 16/5m12.548s(50) 16/5m11.646s(46) 146
2nd Tom Huggan M 16/5m12.327s(48) 2/0m55.770s(37)* 16/5m13.203s(48) 16/5m9.323s(48) 144
3rd Chang Ling M 16/5m18.647s(44) 0/0m1.263s(35)* 15/5m0.143s(46) 16/5m8.806s(50) 140
4th Andrew Budge M 16/5m8.971s(50) 7/5m8.793s(38)* 14/5m1.830s(39) 15/5m5.275s(44) 133
5th Richard Hopkins M 16/5m19.113s(42) 15/5m3.771s(46) 15/5m11.563s(40)* 15/5m7.073s(42) 130
6th Clay Devlin V 15/5m7.686s(39)* 15/5m3.549s(48) 15/5m11.312s(42) 15/5m8.590s(40) 130
7th Ilya Harpas M 15/5m8.270s(38) 0/0m0.000s(0)* 15/5m1.730s(44) 15/5m13.975s(39) 121
8th John Crozier M 15/5m20.210s(37) 15/5m18.774s(44) 10/4m3.730s(35)* 14/5m4.823s(37) 118
9th Jordan Caruso M 15/5m7.479s(40) 12/4m4.680s(40) 11/3m35.283s(36) 7/3m5.447s(35)* 116
10th Callum MacIntosh M 13/5m2.956s(36) 14/5m17.144s(42) 14/5m14.423s(37) 13/5m10.576s(36)* 115
11th Luke Di Nardo M 11/5m13.753s(35)* 12/4m35.150s(39) 14/5m4.546s(38) 14/5m2.084s(38) 115
*Qualifier dropped